 |
Ballpark cost estimates for plastic surgery procedures include surgeon's fee, anesthesia, facility fee & implants
| Breast augmentation (saline) | $7250 |
| Breastlift & saline implants | $9000 - $10,400 |
| Silicone implants (if eligible) cost more than saline |
| Breastlift | $5000 - $7000 |
| Gynecomastia -
male breast reduction | $5500 - $6500 |
| Breast reduction (female) | $7000 - $9000 |
| Tummy tuck | $4500 - $8000 |
| Circumferential tummy tuck | $11,000 |
| Liposuction | $4000 - $12,000 |
| Neck/chin liposuction | $2500 - $3500 |
| Thighlift | $6000 - $8000 |
| Armlift | $5500 - $6500 |
| Blepharoplasty (eyelid lift) | $3500 - $6000 |
| Browlift | $5000 - $7000 |
| Facelift | $7000 - $9500 |
| Rhinoplasty (nose surgery) | $3500 - $7500 |
| Otoplasty | $4000 - $5000 |
| Facial implants | $3000 - $4500 |
| Microdermabrasion | $699 for 5 treatments + post-treatment products
$150 for single treatment |
| BOTOX® Cosmetic | $18 per unit;
average patient
$500 - $1000 |
| Fat injection | $2000 - $3000 per site |
| Radiesse® | $1000 - $1500 |
| Restylane | $550/syringe |
| Hylaform | $550/syringe
$1000/full treatment (2 syringes + 1 Zyderm) |
| |